Dualtron New Storm Limited vs Segway GT2
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Dualtron New Storm Limited wins overall — 76.5 vs 71.3 points
Why choose one over the other?
Reasons to choose Dualtron New Storm Limited
- •Peak power of 11500W vs 6000W for stronger acceleration
- •Top speed of 99.8 km/h vs 70 km/h for faster riding
- •Range of 199.6 km vs 90 km for longer trips
- •Battery capacity of 3780 Wh vs 1512 Wh for extended use between charges
Reasons to choose Segway GT2
- •Charge time of 8 h vs 30 h for much quicker turnaround
- •OTA firmware updates available vs none for easier feature and bug updates
- •11″ wheels vs 12″ wheels offer a slightly lower deck height and more agile urban handling
| Spec | Dualtron New Storm Limited | Segway GT2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 11.5 kW ✓ | 6.0 kW |
| Continuous Power | — | 3.0 kW |
| Max Torque | — | — |
| Top Speed | 99.8 km/h ✓ | 70 km/h |
| Max Incline | 40 ° ✓ | 27 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 3780 Wh ✓ | 1512 Wh |
| Amp Hours | 45 Ah ✓ | 30 Ah |
| Charge Time | 30 h | 8 h ✓ |
| Claimed Range | 199.6 km ✓ | 90 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 50.5 kg ✓ | 52.6 kg |
| Max Payload | 149.7 kg | 150.2 kg ✓ |
| Deck Length | 59.7 cm ✓ | 46.5 cm |
| Deck Width | 31.2 cm ✓ | 20.1 cm |
| Ground Clearance | 20.3 cm ✓ | 14 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 12" ✓ | 11" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders who need maximum power, top speed and range should choose the Dualtron New Storm Limited. Those who value fast charging, over-the-air updates and a more maneuverable ride in the city will prefer the Segway GT2.





