Dualtron Ultra 2 vs Kaabo Mantis King GT
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Dualtron Ultra 2 wins overall — 74.6 vs 68.0 points
| Spec | Dualtron Ultra 2 | Kaabo Mantis King GT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 6.6 kW ✓ | 4.2 kW |
| Continuous Power | 3.6 kW ✓ | 2.2 kW |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 69.2 km/h |
| Max Incline | 35 ° ✓ | 30 ° |
| Drive Config | Dual | Dual |
| Dual Motors | ✓ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2880 Wh ✓ | 1440 Wh |
| Amp Hours | 40 Ah ✓ | 24 Ah |
| Charge Time | — | 7 h |
| Claimed Range | 160.9 km ✓ | 90.1 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 45.4 kg | 33.1 kg ✓ |
| Max Payload | 149.7 kg ✓ | 120.2 kg |
| Deck Length | 57.9 cm ✓ | 53.3 cm |
| Deck Width | 31 cm ✓ | 22.9 cm |
| Ground Clearance | 16 cm | 17 cm ✓ |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✓ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





