Dualtron Ultra 2 vs Navee XT5 Pro
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron Ultra 2
- •Peak power of 6640W vs 2200W
- •Top speed of 88.5 km/h vs 49.9 km/h
- •Range of 160.9 km vs 75.2 km
Reasons to choose Navee XT5 Pro
- •Weight of 34.8 kg vs 45.4 kg (10.6 kg lighter)
- •IPX6 water resistance vs no IP rating
- •Built-in GPS vs no GPS
| Spec | Dualtron Ultra 2 | Navee XT5 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 6.6 kW ✓ | 2.2 kW |
| Continuous Power | 3.6 kW ✓ | 700 W |
| Max Torque | — | — |
| Top Speed | 88.5 km/h ✓ | 49.9 km/h |
| Max Incline | 35 ° ✓ | 17.8 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2880 Wh ✓ | 597 Wh |
| Amp Hours | 40 Ah ✓ | 12.8 Ah |
| Charge Time | — | 6 h |
| Claimed Range | 160.9 km ✓ | 75.2 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 45.4 kg | 34.8 kg ✓ |
| Max Payload | 149.7 kg | 149.7 kg |
| Deck Length | 57.9 cm | — |
| Deck Width | 31 cm | — |
| Ground Clearance | 16 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 12" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Ultra 2 is ideal for riders needing maximum speed, power, and long distance range on a single charge. The Navee XT5 Pro is better suited for commuters seeking a lighter, more water-resistant scooter with GPS navigation for shorter urban trips.





