ENGWE M1 vs Touroll Touroll MA1 Mid-Drive Electric Bike
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
ENGWE M1 leads overall (57 vs 56/100). ENGWE M1 pulls ahead most on Range (97 vs 58); Touroll Touroll MA1 Mid-Drive Electric Bike answers on Portability (38 vs 15).
ENGWE M1 is $196 cheaper and scores as high or higher overall — the value pick.
ENGWE M1 wins on
- •Range: 97 vs 58
- •Build Quality: 18 vs 10
- •Safety: 4 vs 2
Touroll Touroll MA1 Mid-Drive Electric Bike wins on
- •Portability: 38 vs 15
Choose the ENGWE M1 if range matters most; choose the Touroll Touroll MA1 Mid-Drive Electric Bike if you prioritise portability.
| Spec | ENGWE M1 | Touroll Touroll MA1 Mid-Drive Electric Bike |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | — | — |
| Max Torque | — | — |
| Top Speed | 25 km/h | 25 km/h |
| Max Incline | — | — |
| Drive Config | — | — |
| Dual Motors | ✗ | — |
🔋 Battery & Range | ||
| Battery Capacity | 1373 Wh ✓ | 468 Wh |
| Amp Hours | — | — |
| Charge Time | — | — |
| Claimed Range | 170 km ✓ | 110 km |
| Cell Chemistry | — | — |
| Removable Battery | — | — |
| Regen Braking | — | — |
📐 Size & Portability | ||
| Weight | 39.5 kg | 27 kg ✓ |
| Max Payload | — | — |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | — | — |
🛤️ Ride Comfort | ||
| Wheel Diameter | — | — |
| Pneumatic Tires | — | — |
| Puncture Resistant | — | — |
| Suspension | — | — |
| Adjustable Susp. | — | — |
| Seat | — | — |
🛡️ Safety | ||
| Front Brake | — | — |
| Rear Brake | — | — |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | — |
| IP Rating | IPX5 | IPX4 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: range — the ENGWE M1 leads by 40 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. If range is your priority, the ENGWE M1 will take you further per charge.
ENGWE M1 vs Touroll Touroll MA1 Mid-Drive Electric Bike — ENGWE M1
The ENGWE M1 (57/100) and Touroll Touroll MA1 Mid-Drive Electric Bike (56/100) score nearly the same overall. The ENGWE M1 leads on claimed range (170 km vs 110 km for the Touroll Touroll MA1 Mid-Drive Electric Bike). Check the spec table above for the full breakdown.



