Engwe Y10 vs NIU KQi2 Pro
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
NIU KQi2 Pro leads overall (32 vs 31/100). Engwe Y10 pulls ahead most on Range (66 vs 32); NIU KQi2 Pro answers on Safety (42 vs 0).
Engwe Y10 costs $108 less; the pricier NIU KQi2 Pro justifies it only if its edge on Safety matters to you.
Engwe Y10 wins on
- •Range: 66 vs 32
- •Portability: 72 vs 68
NIU KQi2 Pro wins on
- •Safety: 42 vs 0
- •Build Quality: 28 vs 2
- •Tech: 25 vs 15
- •Power & Speed: 25 vs 18
Choose the Engwe Y10 if range matters most; choose the NIU KQi2 Pro if you prioritise safety.
| Spec | Engwe Y10 | NIU KQi2 Pro |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 600 W |
| Continuous Power | 350 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 25 km/h | 28 km/h ✓ |
| Max Incline | 10 ° | 12 ° ✓ |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 468 Wh ✓ | 365 Wh |
| Amp Hours | — | 7.6 Ah |
| Charge Time | 6 h ✓ | 7 h |
| Claimed Range | 65 km ✓ | 40.1 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✗ | ✓ |
📐 Size & Portability | ||
| Weight | 17.2 kg ✓ | 18.4 kg |
| Max Payload | 150 kg ✓ | 99.8 kg |
| Deck Length | — | 47 cm |
| Deck Width | — | 13.5 cm |
| Ground Clearance | — | 7.1 cm |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | None | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | None |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: range — the Engwe Y10 leads by 33 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. If range is your priority, the Engwe Y10 will take you further per charge.
Engwe Y10 vs NIU KQi2 Pro — Engwe Y10
The Engwe Y10 (31/100) and NIU KQi2 Pro (32/100) score nearly the same overall. The Engwe Y10 leads on claimed range (65 km vs 40 km for the NIU KQi2 Pro). Check the spec table above for the full breakdown.





