Engwe Y1000 vs Segway Ninebot F3
Side-by-side comparison · Specs, scores & AI verdict
🏆 Segway Ninebot F3 wins overall — 66.2 vs 47.4 points
Why choose one over the other?
Reasons to choose Engwe Y1000
- •Top speed of 60 km/h versus 32.2 km/h on the F3
- •Range of 100 km compared to 70.8 km on the F3
- •Battery capacity of 1170 Wh versus 477 Wh on the F3
- •Charge time of 6h versus 8h on the F3
Reasons to choose Segway Ninebot F3
- •Weight of 18.6 kg versus 31.6 kg on the Y1000
- •Dual suspension compared to none on the Y1000
- •Dual disc brakes versus no specified brakes on the Y1000
- •IPX6 water resistance rating versus no IP rating on the Y1000
| Spec | Engwe Y1000 | Segway Ninebot F3 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.0 kW |
| Continuous Power | 2.1 kW ✓ | 450 W |
| Max Torque | 28 Nm | — |
| Top Speed | 60 km/h ✓ | 32.2 km/h |
| Max Incline | — | — |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1170 Wh ✓ | 477 Wh |
| Amp Hours | — | 9.2 Ah |
| Charge Time | 6 h ✓ | 8 h |
| Claimed Range | 100 km ✓ | 70.8 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 31.6 kg | 18.6 kg ✓ |
| Max Payload | 120 kg | 120.2 kg ✓ |
| Deck Length | — | 51.1 cm |
| Deck Width | — | 18 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✓ |
| Warranty | — | — |
📝 Our Verdict
Riders seeking high speed and long-distance performance should opt for the Engwe Y1000 with its 60 km/h top speed, 100 km range, and large 1170 Wh battery with a faster 6h charge. Urban commuters wanting a lightweight, comfortable ride with strong braking and weather protection will prefer the Segway Ninebot F3 for its 18.6 kg weight, dual suspension, dual disc brakes, IPX6 rating, GPS, and OTA support.





