Engwe Y400 vs Segway Ninebot E22
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Engwe Y400
- •Longer range: 50 km vs 22.1 km on the E22
- •Higher battery capacity: 499 Wh vs 187 Wh on the E22
- •Faster top speed: 25 km/h vs 20 km/h on the E22
- •Front suspension vs no suspension on the E22
Reasons to choose Segway Ninebot E22
- •Lighter weight: 13.5 kg vs 24.6 kg for the Y400
- •Shorter charge time: 3.5 h vs 8 h for the Y400
- •IPX4 water resistance vs no IP rating on the Y400
- •Front disc brake vs no brake on the Y400
| Spec | Engwe Y400 | Segway Ninebot E22 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 700 W |
| Continuous Power | 750 W ✓ | 300 W |
| Max Torque | 28 Nm | — |
| Top Speed | 25 km/h ✓ | 20 km/h |
| Max Incline | 15 ° ✓ | 10 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 499 Wh ✓ | 187 Wh |
| Amp Hours | — | 5.2 Ah |
| Charge Time | 8 h | 3.5 h ✓ |
| Claimed Range | 50 km ✓ | 22.1 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 24.6 kg | 13.5 kg ✓ |
| Max Payload | 120 kg ✓ | 99.8 kg |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 15 cm |
| Ground Clearance | — | 8.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 9" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | Front | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | None |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Engwe Y400 suits riders seeking long range, strong battery capacity, higher speed and a suspension-equipped ride. The Segway Ninebot E22 is perfect for commuters who need a lightweight, fast-charging, water-resistant scooter with reliable front disc braking.



