Gotrax Eclipse Ultra vs InMotion S1
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Eclipse Ultra
- •750 W peak power vs unspecified peak power on InMotion S1
- •32.2 km/h top speed vs 30 km/h
- •720 Wh battery capacity vs 675 Wh
- •drum brakes front and rear vs no specified brake type
Reasons to choose InMotion S1
- •90 km range vs 51.5 km
- •24 kg weight vs 25 kg
- •smartphone app support vs no app
| Spec | Gotrax Eclipse Ultra | InMotion S1 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 750 W | — |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | — |
| Top Speed | 32.2 km/h ✓ | 30 km/h |
| Max Incline | 20 ° | 30 ° ✓ |
| Drive Config | Rear | — |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 720 Wh ✓ | 675 Wh |
| Amp Hours | 15 Ah | — |
| Charge Time | — | 7 h |
| Claimed Range | 51.5 km | 90 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 25 kg | 24 kg ✓ |
| Max Payload | 119.8 kg | 140 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | None | — |
| Adjustable Susp. | ✗ | — |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | — |
| Rear Brake | Drum | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | — |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
Riders who prioritize top speed, motor power and braking redundancy should choose the Gotrax Eclipse Ultra. Commuters needing maximum distance per charge and lightweight portability with app integration should opt for the InMotion S1.



