Gotrax Flex Ultra vs Vmax VX8
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Gotrax Flex Ultra | Vmax VX8 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 750 W | 1.4 kW ✓ |
| Continuous Power | 500 W | — |
| Max Torque | — | — |
| Top Speed | 32.2 km/h ✓ | 30.6 km/h |
| Max Incline | 20 ° | 20.8 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 480 Wh ✓ | 430 Wh |
| Amp Hours | 10 Ah ✓ | 9 Ah |
| Charge Time | — | — |
| Claimed Range | 40.2 km | 45.1 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 27.7 kg | 15.5 kg ✓ |
| Max Payload | 119.8 kg | 120.2 kg ✓ |
| Deck Length | 45.7 cm | — |
| Deck Width | 22.9 cm | — |
| Ground Clearance | 11.4 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 14" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |





