Gotrax Fusion vs NIU KQi3 Sport
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Gotrax Fusion | NIU KQi3 Sport |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 600 W |
| Continuous Power | 300 W | 300 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 28 km/h |
| Max Incline | — | 15 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 209 Wh | 365 Wh ✓ |
| Amp Hours | 5.8 Ah | 7.6 Ah ✓ |
| Charge Time | 5 h | 5 h |
| Claimed Range | 22.5 km | 40.1 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 13.6 kg ✓ | 18.4 kg |
| Max Payload | 99.8 kg | 120.2 kg ✓ |
| Deck Length | 111.8 cm ✓ | 56.9 cm |
| Deck Width | 45.7 cm ✓ | 17 cm |
| Ground Clearance | — | 7.4 cm |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 9.5" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Rear | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Disc |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Both scooters score closely overall, making this a genuine toss-up on raw performance. If range is your priority, the NIU KQi3 Sport will take you further per charge.





