Gotrax Fusion vs Segway Ninebot F25
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Gotrax Fusion
- •Higher top speed of 29 km/h vs 24.9 km/h on the F25
- •Longer range of 22.5 km vs 20 km on the F25
- •Lighter weight at 13.6 kg vs 14.7 kg on the F25
- •Rear suspension for added ride comfort vs no suspension on the F25
Reasons to choose Segway Ninebot F25
- •Faster charge time of 3.5 hours vs 5 hours on the Fusion
- •IPX5 water resistance rating vs no IP rating on the Fusion
- •Larger 10" wheels vs 8.5" wheels on the Fusion for smoother rolling
- •Smartphone app and OTA firmware updates vs no app or OTA on the Fusion
| Spec | Gotrax Fusion | Segway Ninebot F25 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 300 W |
| Continuous Power | 300 W | 300 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 24.9 km/h |
| Max Incline | — | 10 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 209 Wh ✓ | 183 Wh |
| Amp Hours | 5.8 Ah ✓ | 5.1 Ah |
| Charge Time | 5 h | 3.5 h ✓ |
| Claimed Range | 22.5 km ✓ | 20 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 13.6 kg ✓ | 14.7 kg |
| Max Payload | 99.8 kg | 117.9 kg ✓ |
| Deck Length | 111.8 cm ✓ | 48 cm |
| Deck Width | 45.7 cm ✓ | 17 cm |
| Ground Clearance | — | 9.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Rear | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✓ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders seeking top speed, longer range, lower weight and some suspension should choose the Gotrax Fusion, while those prioritizing fast charging, water resistance, larger wheels and smart features should opt for the Segway Ninebot F25.


