Gotrax GXL V2 vs Vmax VX2 Extreme GT
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX2 Extreme GT wins overall — 53.8 vs 26.7 points
| Spec | Gotrax GXL V2 | Vmax VX2 Extreme GT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.6 kW |
| Continuous Power | 250 W | 500 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 40.2 km/h ✓ |
| Max Incline | 14 ° | 33 ° ✓ |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 187 Wh | 792 Wh ✓ |
| Amp Hours | 5.2 Ah | 16.5 Ah ✓ |
| Charge Time | — | 8.5 h |
| Claimed Range | 20.1 km | 69.2 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg ✓ | 21.3 kg |
| Max Payload | 99.8 kg | 149.7 kg ✓ |
| Deck Length | 43.2 cm | 56.1 cm ✓ |
| Deck Width | 17.8 cm | 19.1 cm ✓ |
| Ground Clearance | 9.7 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




