Segway Ninebot D18W vs Vmax VX2 Extreme GT
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX2 Extreme GT wins overall — 53.8 vs 26.8 points
| Spec | Segway Ninebot D18W | Vmax VX2 Extreme GT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 300 W | 1.6 kW ✓ |
| Continuous Power | 300 W | 500 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 40.2 km/h ✓ |
| Max Incline | 10 ° | 33 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 183 Wh | 792 Wh ✓ |
| Amp Hours | 5.1 Ah | 16.5 Ah ✓ |
| Charge Time | 3.5 h ✓ | 8.5 h |
| Claimed Range | 18 km | 69.2 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.8 kg ✓ | 21.3 kg |
| Max Payload | 99.8 kg | 149.7 kg ✓ |
| Deck Length | 48 cm | 56.1 cm ✓ |
| Deck Width | 18.8 cm | 19.1 cm ✓ |
| Ground Clearance | 9.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Drum | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IPX5 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |



