HALO KNIGHT T108Pro vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose HALO KNIGHT T108Pro
- •Higher top speed: 95 km/h vs 53.1 km/h
- •Larger battery capacity: 2304 Wh vs 874 Wh
- •Dual disc brakes front and rear vs drum front/disc rear
- •11" wheels vs 10" wheels for smoother ride on rough terrain
Reasons to choose Vmax VX2 Hub (18.2Ah)
- •Longer range: 90.1 km vs 80 km
- •Lighter weight: 25.9 kg vs 46.5 kg
- •Superior water resistance: IPX6 vs IP54
- •Lower energy consumption: ~9.7 Wh/km vs ~28.8 Wh/km
| Spec | HALO KNIGHT T108Pro | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | 6.0 kW ✓ | 500 W |
| Max Torque | 80 Nm | — |
| Top Speed | 95 km/h ✓ | 53.1 km/h |
| Max Incline | 30 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2304 Wh ✓ | 874 Wh |
| Amp Hours | 38.4 Ah ✓ | 18.2 Ah |
| Charge Time | 7 h | — |
| Claimed Range | 80 km | 90.1 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | — |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 46.5 kg | 25.9 kg ✓ |
| Max Payload | 150 kg ✓ | 130.2 kg |
| Deck Length | — | 115.6 cm |
| Deck Width | — | 53.9 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | 12 months | — |
📝 Our Verdict
The HALO KNIGHT T108Pro is ideal for riders seeking top speed, robust braking, and a large battery pack. The Vmax VX2 Hub (18.2Ah) suits those who prioritize maximum range, portability, and superior water resistance.





