HALO KNIGHT T108Pro vs Vmax VX4 ST
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose HALO KNIGHT T108Pro
- •High top speed of 95 km/h compared to 40.2 km/h
- •Longer range of 80 km versus 74 km
- •Large 2304 Wh battery capacity against 874 Wh
Reasons to choose Vmax VX4 ST
- •Lower price at $1199 vs $1522
- •Much lighter weight of 28.6 kg compared to 46.5 kg
- •Higher IPX6 water resistance versus IP54
| Spec | HALO KNIGHT T108Pro | Vmax VX4 ST |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.6 kW |
| Continuous Power | 6.0 kW ✓ | 500 W |
| Max Torque | 80 Nm | — |
| Top Speed | 95 km/h ✓ | 40.2 km/h |
| Max Incline | 30 ° | 33 ° ✓ |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2304 Wh ✓ | 874 Wh |
| Amp Hours | 38.4 Ah ✓ | 18.2 Ah |
| Charge Time | 7 h ✓ | 9 h |
| Claimed Range | 80 km ✓ | 74 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 46.5 kg | 28.6 kg ✓ |
| Max Payload | 150 kg ✓ | 149.7 kg |
| Deck Length | — | 69.1 cm |
| Deck Width | — | 21.6 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | 12 months | — |
📝 Our Verdict
The HALO KNIGHT T108Pro suits riders who need high performance and endurance thanks to its 95 km/h top speed, 80 km range and 2304 Wh battery. The Vmax VX4 ST is better for budget-conscious commuters who value portability (28.6 kg) and superior water resistance (IPX6) at a lower $1199 price point.





