InMotion S1 vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
🏆 Vmax VX2 Hub (18.2Ah) wins overall — 65.0 vs 33.7 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | InMotion S1 | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | — |
| Top Speed | 30 km/h | 53.1 km/h ✓ |
| Max Incline | 30 ° ✓ | 19.3 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 675 Wh | 874 Wh ✓ |
| Amp Hours | — | 18.2 Ah |
| Charge Time | 7 h | — |
| Claimed Range | 90 km | 90.1 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 24 kg ✓ | 25.9 kg |
| Max Payload | 140 kg ✓ | 130.2 kg |
| Deck Length | — | 115.6 cm |
| Deck Width | — | 53.9 cm |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |




