Joyor Y10 vs YUME Scooters Raptor2 60V 30AH
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
YUME Scooters Raptor2 60V 30AH leads overall (64 vs 57/100). Joyor Y10 pulls ahead most on Range (98 vs 57); YUME Scooters Raptor2 60V 30AH answers on Build Quality (93 vs 55).
Joyor Y10 costs $929 less; the pricier YUME Scooters Raptor2 60V 30AH justifies it only if its edge on Build Quality matters to you.
Joyor Y10 wins on
- •Range: 98 vs 57
YUME Scooters Raptor2 60V 30AH wins on
- •Build Quality: 93 vs 55
- •Portability: 61 vs 31
- •Power & Speed: 58 vs 34
- •Comfort: 66 vs 51
- •Tech: 45 vs 30
- •Safety: 99 vs 88
Choose the Joyor Y10 if range matters most; choose the YUME Scooters Raptor2 60V 30AH if you prioritise build quality.
| Spec | Joyor Y10 | YUME Scooters Raptor2 60V 30AH |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 800 W | 6.0 kW ✓ |
| Continuous Power | 500 W | 3.5 kW ✓ |
| Max Torque | — | — |
| Top Speed | 25 km/h | 87 km/h ✓ |
| Max Incline | 15 ° | — |
| Drive Config | Single | — |
| Dual Motors | ✗ | ✓ |
🔋 Battery & Range | ||
| Battery Capacity | 1248 Wh | 1800 Wh ✓ |
| Amp Hours | 26 Ah | 30 Ah ✓ |
| Charge Time | — | 7.5 h |
| Claimed Range | 100 km | 107 km ✓ |
| Cell Chemistry | Li-ion | Li-ion |
| Removable Battery | — | — |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 26 kg ✓ | 46 kg |
| Max Payload | 120 kg | 150 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | Dual | — |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP66 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | 4 | — |
| Cruise Control | ✓ | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | ✓ |
| GPS Tracking | — | — |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: range — the Joyor Y10 leads by 42 points. The YUME Scooters Raptor2 60V 30AH edges out the Joyor Y10 on our overall score, though both are competitive options. For riders who prioritise speed, the YUME Scooters Raptor2 60V 30AH is the clear choice.
Joyor Y10 vs YUME Scooters Raptor2 60V 30AH — Joyor Y10
The YUME Scooters Raptor2 60V 30AH scores higher overall (64 vs 57/100). The YUME Scooters Raptor2 60V 30AH reaches 87 km/h top speed. See the spec table above for the full comparison.





