Kaabo Warrior 11 Pro+ vs Segway ZT3 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Segway ZT3 Pro wins overall — 73.8 vs 65.3 points
| Spec | Kaabo Warrior 11 Pro+ | Segway ZT3 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 5.4 kW ✓ | 1.6 kW |
| Continuous Power | 2.4 kW ✓ | 650 W |
| Max Torque | — | — |
| Top Speed | 80.5 km/h ✓ | 40 km/h |
| Max Incline | 45 ° ✓ | 14 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2100 Wh ✓ | 597 Wh |
| Amp Hours | 35 Ah ✓ | 12.8 Ah |
| Charge Time | — | 4 h |
| Claimed Range | 149.7 km ✓ | 65 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 45.8 kg | 29.7 kg ✓ |
| Max Payload | 149.7 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | 15.8 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" | 11" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | ✓ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 4 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 36 months |





