KuKirin M4 vs VIVI PONY01
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
KuKirin M4 and VIVI PONY01 score evenly across the dimensions we measure — the choice comes down to price and specifics.
VIVI PONY01 is $184 cheaper and scores as high or higher overall — the value pick.
KuKirin M4 wins on
No dimension leads — see the spec table.
VIVI PONY01 wins on
No dimension leads — see the spec table.
Compare the full spec table below to weigh the trade-offs for your use case.
| Spec | KuKirin M4 | VIVI PONY01 |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | 500 W | — |
| Max Torque | 21 Nm | — |
| Top Speed | 45 km/h ✓ | 32 km/h |
| Max Incline | 15 ° | — |
| Drive Config | — | — |
| Dual Motors | ✗ | — |
🔋 Battery & Range | ||
| Battery Capacity | 600 Wh ✓ | 374 Wh |
| Amp Hours | 12.5 Ah | — |
| Charge Time | 6 h | — |
| Claimed Range | 55 km | 64.4 km ✓ |
| Cell Chemistry | Li-ion | — |
| Removable Battery | — | — |
| Regen Braking | — | — |
📐 Size & Portability | ||
| Weight | 23.9 kg | 19.5 kg ✓ |
| Max Payload | 120 kg | — |
| Deck Length | 55 cm | — |
| Deck Width | 19 cm | — |
| Ground Clearance | 12 cm | — |
| Foldable | ✓ | — |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | — |
| Pneumatic Tires | ✓ | — |
| Puncture Resistant | — | — |
| Suspension | None | — |
| Adjustable Susp. | — | — |
| Seat | ✗ | — |
🛡️ Safety | ||
| Front Brake | — | — |
| Rear Brake | — | — |
| Front Lights | ✓ | — |
| Rear Lights | — | — |
| Turn Signals | — | — |
| IP Rating | IP54 | IP54 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | 3 | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | 12 months | — |
📝 Our Verdict
Both scooters score closely overall, making this a genuine toss-up on raw performance. For riders who prioritise speed, the KuKirin M4 is the clear choice.
KuKirin M4 vs VIVI PONY01 — KuKirin M4
The KuKirin M4 (36/100) and VIVI PONY01 (37/100) score nearly the same overall. The KuKirin M4 reaches 45 km/h top speed. See the spec table above for the full comparison.



