Levy The Levy Electric Scooter vs Segway Ninebot ES1L
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Levy The Levy Electric Scooter wins overall — 19.9 vs 7.5 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Levy The Levy Electric Scooter | Segway Ninebot ES1L |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | 350 W | — |
| Max Torque | — | — |
| Top Speed | 29 km/h | — |
| Max Incline | 10 ° | — |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 230 Wh | — |
| Amp Hours | 18.7 Ah | — |
| Charge Time | 2.5 h | — |
| Claimed Range | 16 km | — |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg | — |
| Max Payload | 105 kg | — |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | — |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | None, | None |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Drum |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | ✗ |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |





