Levy The Levy Electric Scooter vs Segway Ninebot ZING E10
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Levy The Levy Electric Scooter
- •Higher top speed: 29 km/h vs 16.1 km/h
- •Longer range: 16 km vs 10 km
- •Larger battery capacity: 230 Wh vs 55 Wh
- •Faster charge time: 2.5 h vs unspecified
Reasons to choose Segway Ninebot ZING E10
- •Lighter weight: 8.4 kg vs 12.3 kg
- •Front suspension vs none
- •IPX4 water resistance vs no IP rating
- •200 W peak power rating vs no peak power listed
| Spec | Levy The Levy Electric Scooter | Segway Ninebot ZING E10 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 200 W |
| Continuous Power | 350 W ✓ | 150 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 16.1 km/h |
| Max Incline | 10 ° | — |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 230 Wh ✓ | 55 Wh |
| Amp Hours | 18.7 Ah ✓ | 2.6 Ah |
| Charge Time | 2.5 h | — |
| Claimed Range | 16 km ✓ | 10 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | ✓ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg | 8.4 kg ✓ |
| Max Payload | 105 kg ✓ | 49.9 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | — |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | None, | Front |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | None |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | — |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
Levy The Levy is best for riders who prioritize higher speed, extended range and quick charging. Segway Ninebot ZING E10 is ideal for those who need a lightweight, weather-resistant scooter with suspension and a specified peak power output.

