Levy The Levy Electric Scooter vs Segway Ninebot ZING C8
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Levy The Levy Electric Scooter
- •Top speed of 29 km/h vs 16.1 km/h – 12.9 km/h faster than the ZING C8
- •Range of 16 km vs 10 km – 60% more travel distance per charge
- •230 Wh battery capacity vs 55 Wh – over four times the energy storage
Reasons to choose Segway Ninebot ZING C8
- •Weight of 8.4 kg vs 12.3 kg – 3.9 kg lighter for easier portability
- •Front suspension vs none – improved shock absorption on rough surfaces
- •Rear drum brake vs no brakes – dedicated mechanical braking for safer stops
- •IPX4 rating vs no rating – better protection against splashes and light rain
| Spec | Levy The Levy Electric Scooter | Segway Ninebot ZING C8 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 200 W |
| Continuous Power | 350 W ✓ | 150 W |
| Max Torque | — | — |
| Top Speed | 29 km/h ✓ | 16.1 km/h |
| Max Incline | 10 ° | — |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 230 Wh ✓ | 55 Wh |
| Amp Hours | 18.7 Ah ✓ | 2.6 Ah |
| Charge Time | 2.5 h | — |
| Claimed Range | 16 km ✓ | 10 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 12.3 kg | 8.4 kg ✓ |
| Max Payload | 105 kg ✓ | 49.9 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | — |
| Pneumatic Tires | ✓ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | None, | Front |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Drum |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | ✗ |
| IP Rating | — | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders needing higher speed and longer range will prefer the Levy scooter with its 29 km/h top speed, 16 km range, and 230 Wh battery. Commuters seeking portability, weather resistance, and smoother rides should choose the Segway Ninebot ZING C8 for its 8.4 kg weight, front suspension, IPX4 rating, and rear drum brake.


