MiniMotors Dualtron Storm vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose MiniMotors Dualtron Storm
- •Top speed of 100 km/h vs 53.1 km/h
- •Range of 180 km vs 70 km
- •Battery capacity of 3780 Wh vs 642 Wh
- •11" wheels vs 10" wheels
Reasons to choose Vmax VX2 Hub (13Ah)
- •Weight of 24.9 kg vs 50.5 kg
- •Dual suspension vs none listed
- •IPX6 water resistance vs no rating
- •Braking system (drum front/disc rear) vs unspecified
| Spec | MiniMotors Dualtron Storm | Vmax VX2 Hub (13Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | 6.6 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 100 km/h ✓ | 53.1 km/h |
| Max Incline | 37 ° ✓ | 19.3 ° |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 3780 Wh ✓ | 642 Wh |
| Amp Hours | — | 13 Ah |
| Charge Time | 11 h | — |
| Claimed Range | 180 km ✓ | 70 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 50.5 kg | 24.9 kg ✓ |
| Max Payload | 150 kg ✓ | 130.2 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Storm is ideal for riders who need extreme speed and range on long journeys, thanks to its 100 km/h top speed and 180 km range. The Vmax VX2 Hub is better suited for urban commuters seeking portability, comfort with dual suspension, and weather resistance via its IPX6 rating.





