MiniMotors Dualtron Victor vs Segway Ninebot ES4
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose MiniMotors Dualtron Victor
- •Top speed of 40 km/h vs 30 km/h on the ES4
- •Range of 100 km vs 45.1 km on the ES4
- •Battery capacity of 1800 Wh vs 374 Wh
- •10-inch wheels vs 8-inch wheels on the ES4
Reasons to choose Segway Ninebot ES4
- •Weight of 14 kg vs 33.1 kg on the Victor
- •Dual suspension vs none on the Victor
- •IP54 rating vs no ingress protection on the Victor
- •Rear disc brake vs no specified brakes on the Victor
| Spec | MiniMotors Dualtron Victor | Segway Ninebot ES4 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 800 W |
| Continuous Power | 4.0 kW ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 40 km/h ✓ | 30 km/h |
| Max Incline | 23 ° | — |
| Drive Config | — | Front |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1800 Wh ✓ | 374 Wh |
| Amp Hours | — | 10.4 Ah |
| Charge Time | 4.6 h | — |
| Claimed Range | 100 km ✓ | 45.1 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 33.1 kg | 14 kg ✓ |
| Max Payload | 120 kg ✓ | 99.8 kg |
| Deck Length | — | 43.2 cm |
| Deck Width | — | 15.2 cm |
| Ground Clearance | — | 9.1 cm |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" ✓ | 8" |
| Pneumatic Tires | — | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | None |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Dualtron Victor is ideal for riders who need a high top speed (40 km/h), long range (100 km) and a large 1800 Wh battery for extended rides. The Segway Ninebot ES4 suits urban commuters who value a lightweight design (14 kg), dual suspension, IP54 water resistance and a rear disc brake for agile, comfortable city travel.





