Nanrobot LS7 vs Segway F3 eKickScooter
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Nanrobot LS7
- •Top speed of 85 km/h vs 32 km/h
- •Range of 100 km vs 70 km
- •Battery capacity of 2400 Wh vs 477 Wh
Reasons to choose Segway F3 eKickScooter
- •Lightweight design at 19.2 kg vs 38 kg
- •Dual suspension vs no suspension
- •IPX6 water resistance vs no IP rating
- •Integrated GPS, mobile app, and OTA updates vs no connectivity features
| Spec | Nanrobot LS7 | Segway F3 eKickScooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.0 kW |
| Continuous Power | 3.6 kW ✓ | 450 W |
| Max Torque | — | — |
| Top Speed | 85 km/h ✓ | 32 km/h |
| Max Incline | 65 ° ✓ | 11.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 2400 Wh ✓ | 477 Wh |
| Amp Hours | — | 10.2 Ah |
| Charge Time | 10 h | 8 h ✓ |
| Claimed Range | 100 km ✓ | 70 km |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 38 kg | 19.2 kg ✓ |
| Max Payload | 150 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 11" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✓ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Electronic |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
The Nanrobot LS7 suits riders prioritizing high speed and long range thanks to its 85 km/h top speed and 100 km range with a 2400 Wh battery. The Segway F3 is ideal for urban commuters seeking portability, comfort, and connectivity, offering a 19.2 kg frame, dual suspension, IPX6 protection, and GPS/app integration.





