NIU KQi 300X vs Segway F3 eKickScooter
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose NIU KQi 300X
- •Higher top speed of 38.1 km/h vs Segway’s 32 km/h
- •Larger battery capacity at 608 Wh vs 477 Wh
- •Shorter charge time of 6 h vs Segway’s 8 h
- •Bigger 10.5″ wheels vs 10″ wheels
Reasons to choose Segway F3 eKickScooter
- •Longer range of 70 km vs NIU’s 60 km
- •Lighter weight at 19.2 kg vs NIU’s 22.1 kg
- •Dual suspension vs NIU’s front-only suspension
- •Higher ingress protection of IPX6 vs IP55
| Spec | NIU KQi 300X | Segway F3 eKickScooter |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.0 kW | 1.0 kW |
| Continuous Power | 500 W ✓ | 450 W |
| Max Torque | — | — |
| Top Speed | 38.1 km/h ✓ | 32 km/h |
| Max Incline | 20 ° ✓ | 11.3 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 608 Wh ✓ | 477 Wh |
| Amp Hours | 13 Ah ✓ | 10.2 Ah |
| Charge Time | 6 h ✓ | 8 h |
| Claimed Range | 60 km | 70 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.1 kg | 19.2 kg ✓ |
| Max Payload | 120.2 kg ✓ | 120 kg |
| Deck Length | 54.9 cm | — |
| Deck Width | 17 cm | — |
| Ground Clearance | 7.4 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10.5" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✓ |
| Suspension | Front | Dual |
| Adjustable Susp. | ✗ | ✓ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Electronic |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP55 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | 24 months |
📝 Our Verdict
Choose the NIU KQi 300X if you prioritize top speed, battery capacity and faster charging. Opt for the Segway F3 if you need longer range, lighter weight, dual suspension and better water resistance.





