NIU KQi 300X vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose NIU KQi 300X
- •Lighter weight at 22.1 kg compared to 24.9 kg for easier carrying and storage
- •Dual disc brakes (front and rear) versus drum front/disc rear on the VX2 for stronger stopping power
- •Larger 10.5-inch wheels versus 10-inch wheels for improved ride stability
- •Supports OTA firmware updates while the VX2 does not
Reasons to choose Vmax VX2 Hub (13Ah)
- •Higher peak power of 1900 W versus 1000 W for stronger acceleration
- •Faster top speed of 53.1 km/h compared to 38.1 km/h
- •Longer range of 70 km versus 60 km per charge
- •Dual suspension setup versus front-only suspension for better ride comfort
| Spec | NIU KQi 300X | Vmax VX2 Hub (13Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.0 kW | 1.9 kW ✓ |
| Continuous Power | 500 W | 500 W |
| Max Torque | — | — |
| Top Speed | 38.1 km/h | 53.1 km/h ✓ |
| Max Incline | 20 ° ✓ | 19.3 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 608 Wh | 642 Wh ✓ |
| Amp Hours | 13 Ah | 13 Ah |
| Charge Time | 6 h | — |
| Claimed Range | 60 km | 70 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.1 kg ✓ | 24.9 kg |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | 54.9 cm | — |
| Deck Width | 17 cm | — |
| Ground Clearance | 7.4 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10.5" ✓ | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Front | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP55 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Riders prioritizing portability, strong dual-disc braking, larger wheels, and OTA updates will appreciate the NIU KQi 300X. Those who want more power, higher top speed, longer range, and improved comfort from dual suspension should choose the Vmax VX2 Hub (13Ah).





