Segway Myon vs YUME Scooters Raptor2 60V 30AH
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Segway Myon leads overall (73 vs 63/100). Segway Myon pulls ahead most on Power & Speed (91 vs 57); YUME Scooters Raptor2 60V 30AH answers on Safety (99 vs 4).
YUME Scooters Raptor2 60V 30AH costs $1,188 less; the pricier Segway Myon justifies it only if its edge on Power & Speed matters to you.
Segway Myon wins on
- •Power & Speed: 91 vs 57
- •Range: 86 vs 56
YUME Scooters Raptor2 60V 30AH wins on
- •Safety: 99 vs 4
- •Build Quality: 93 vs 18
- •Comfort: 65 vs 0
- •Portability: 62 vs 4
- •Tech: 45 vs 0
Choose the Segway Myon if power & speed matters most; choose the YUME Scooters Raptor2 60V 30AH if you prioritise safety.
| Spec | Segway Myon | YUME Scooters Raptor2 60V 30AH |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 6.0 kW |
| Continuous Power | — | 3.5 kW |
| Max Torque | — | — |
| Top Speed | 45.1 km/h | 87 km/h ✓ |
| Max Incline | — | — |
| Drive Config | — | — |
| Dual Motors | ✗ | ✓ |
🔋 Battery & Range | ||
| Battery Capacity | 722 Wh | 1800 Wh ✓ |
| Amp Hours | — | 30 Ah |
| Charge Time | — | 7.5 h |
| Claimed Range | 128.8 km ✓ | 107 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | — |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 33 kg ✓ | 46 kg |
| Max Payload | — | 150 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | — | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | — | 11" |
| Pneumatic Tires | — | ✓ |
| Puncture Resistant | — | — |
| Suspension | — | — |
| Adjustable Susp. | — | — |
| Seat | — | ✗ |
🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | IPX5 | IP66 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | ✓ |
| GPS Tracking | — | — |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: build quality — the YUME Scooters Raptor2 60V 30AH leads by 75 points. The Segway Myon pulls ahead significantly with a higher overall score than the YUME Scooters Raptor2 60V 30AH. For riders who prioritise speed, the YUME Scooters Raptor2 60V 30AH is the clear choice.
Segway Myon vs YUME Scooters Raptor2 60V 30AH — Segway Myon
The Segway Myon scores higher overall (73 vs 63/100). The Segway Myon leads on claimed range (129 km vs 107 km for the YUME Scooters Raptor2 60V 30AH). Check the spec table above for the full breakdown.



