Segway Ninebot E3 Pro vs Xiaomi Electric Scooter 6 Ultra
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Xiaomi Electric Scooter 6 Ultra wins overall — 51.4 vs 45.0 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Segway Ninebot E3 Pro | Xiaomi Electric Scooter 6 Ultra |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.2 kW ✓ |
| Continuous Power | 400 W | 500 W ✓ |
| Max Torque | — | 45 Nm |
| Top Speed | 32.2 km/h ✓ | 25 km/h |
| Max Incline | 10.3 ° | 25 ° ✓ |
| Drive Config | Rear | Single |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 368 Wh | 585 Wh ✓ |
| Amp Hours | 10.2 Ah | 12.5 Ah ✓ |
| Charge Time | 7 h ✓ | 10.5 h |
| Claimed Range | 54.7 km | 75 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | — | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 18.2 kg ✓ | 33.7 kg |
| Max Payload | 120.2 kg | 140 kg ✓ |
| Deck Length | 116.6 cm | — |
| Deck Width | 56.4 cm ✓ | 19.5 cm |
| Ground Clearance | — | 17.2 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 12" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Disc |
| Rear Brake | None | Disc |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX5 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | 3 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | 24 months | 24 months |




