Segway Ninebot E45 vs Segway Ninebot ES2
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Segway Ninebot E45
- •Longer range: 45.1 km vs 24.9 km
- •Higher battery capacity: 368 Wh vs 187 Wh
- •Faster top speed: 29.9 km/h vs 24.9 km/h
Reasons to choose Segway Ninebot ES2
- •Lighter weight: 12.5 kg vs 16.4 kg
- •Front suspension vs none
- •Higher ingress protection: IP54 vs IPX4
| Spec | Segway Ninebot E45 | Segway Ninebot ES2 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 700 W | 700 W |
| Continuous Power | 300 W | 300 W |
| Max Torque | — | — |
| Top Speed | 29.9 km/h ✓ | 24.9 km/h |
| Max Incline | 10 ° | — |
| Drive Config | Front | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 368 Wh ✓ | 187 Wh |
| Amp Hours | 10.2 Ah ✓ | 5.2 Ah |
| Charge Time | 7.5 h | — |
| Claimed Range | 45.1 km ✓ | 24.9 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 16.4 kg | 12.5 kg ✓ |
| Max Payload | 99.8 kg | 99.8 kg |
| Deck Length | 46.5 cm | — |
| Deck Width | 16.5 cm | — |
| Ground Clearance | 8.9 cm | — |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | — |
| Pneumatic Tires | ✗ | ✗ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | None | Front |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Disc |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✗ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IPX4 | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Segway Ninebot E45 is best for riders who need extended range and higher speeds for longer commutes. The Segway Ninebot ES2 is ideal for those who prioritize portability, a smoother ride with front suspension, and better water and dust resistance.



