Segway Ninebot ES4 vs Touroll Touroll S3 Folding Fat Tire Electric Bike
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Segway Ninebot ES4 wins most measured dimensions, led by Portability (89 vs 25).
Segway Ninebot ES4 wins on
- •Portability: 89 vs 25
- •Safety: 51 vs 2
- •Comfort: 36 vs 0
- •Build Quality: 43 vs 10
- •Power & Speed: 29 vs 0
- •Range: 27 vs 14
Touroll Touroll S3 Folding Fat Tire Electric Bike wins on
No dimension leads — see the spec table.
Compare the full spec table below to weigh the trade-offs for your use case.
| Spec | Segway Ninebot ES4 | Touroll Touroll S3 Folding Fat Tire Electric Bike |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 800 W | — |
| Continuous Power | 300 W | — |
| Max Torque | — | — |
| Top Speed | 30 km/h ✓ | 25 km/h |
| Max Incline | — | — |
| Drive Config | Front | — |
| Dual Motors | ✗ | — |
🔋 Battery & Range | ||
| Battery Capacity | 374 Wh | 468 Wh ✓ |
| Amp Hours | 10.4 Ah | — |
| Charge Time | — | — |
| Claimed Range | 45.1 km | 65 km ✓ |
| Cell Chemistry | Li-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | — |
📐 Size & Portability | ||
| Weight | 14 kg ✓ | 28.1 kg |
| Max Payload | 99.8 kg | — |
| Deck Length | 43.2 cm | — |
| Deck Width | 15.2 cm | — |
| Ground Clearance | 9.1 cm | — |
| Foldable | ✗ | — |
🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | — |
| Pneumatic Tires | ✗ | — |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | — |
🛡️ Safety | ||
| Front Brake | None | — |
| Rear Brake | Disc | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✗ | — |
| IP Rating | IP54 | IPX4 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | ✗ | — |
| Riding Modes | 0 | — |
| Cruise Control | ✗ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: comfort — the Segway Ninebot ES4 leads by 36 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. If range is your priority, the Touroll Touroll S3 Folding Fat Tire Electric Bike will take you further per charge.
Segway Ninebot ES4 vs Touroll Touroll S3 Folding Fat Tire Electric Bike — Segway Ninebot ES4
The Segway Ninebot ES4 (36/100) and Touroll Touroll S3 Folding Fat Tire Electric Bike (35/100) score nearly the same overall. The Touroll Touroll S3 Folding Fat Tire Electric Bike leads on claimed range (65 km vs 45 km for the Segway Ninebot ES4). Check the spec table above for the full breakdown.



