Segway Ninebot ES4 vs Vmax VX2 Extreme GT
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX2 Extreme GT wins overall — 53.8 vs 37.6 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Segway Ninebot ES4 | Vmax VX2 Extreme GT |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.6 kW ✓ |
| Continuous Power | 300 W | 500 W ✓ |
| Max Torque | — | — |
| Top Speed | 30 km/h | 40.2 km/h ✓ |
| Max Incline | — | 33 ° |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 374 Wh | 792 Wh ✓ |
| Amp Hours | 10.4 Ah | 16.5 Ah ✓ |
| Charge Time | — | 8.5 h |
| Claimed Range | 45.1 km | 69.2 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14 kg ✓ | 21.3 kg |
| Max Payload | 99.8 kg | 149.7 kg ✓ |
| Deck Length | 43.2 cm | 56.1 cm ✓ |
| Deck Width | 15.2 cm | 19.1 cm ✓ |
| Ground Clearance | 9.1 cm | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | 0 | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




