E-Twow GT SE vs Segway Ninebot ES4
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose E-Twow GT SE
- •Higher top speed of 40 km/h compared to 30 km/h
- •Longer range of 50 km versus 45.1 km
- •Lighter weight of 12.9 kg compared to 14 kg
Reasons to choose Segway Ninebot ES4
- •Dual suspension setup versus only front suspension on the GT SE for improved ride comfort
- •Rear disc brake versus no rear brake on the GT SE for better stopping power
- •IP54 rating versus no ingress protection on the GT SE for better water and dust resistance
| Spec | E-Twow GT SE | Segway Ninebot ES4 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 800 W |
| Continuous Power | 700 W ✓ | 300 W |
| Max Torque | — | — |
| Top Speed | 40 km/h ✓ | 30 km/h |
| Max Incline | 25 ° | — |
| Drive Config | — | Front |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 500 Wh ✓ | 374 Wh |
| Amp Hours | — | 10.4 Ah |
| Charge Time | 4.5 h | — |
| Claimed Range | 50 km ✓ | 45.1 km |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 12.9 kg ✓ | 14 kg |
| Max Payload | 125 kg ✓ | 99.8 kg |
| Deck Length | — | 43.2 cm |
| Deck Width | — | 15.2 cm |
| Ground Clearance | — | 9.1 cm |
| Foldable | ✓ | ✗ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 8" |
| Pneumatic Tires | ✗ | ✗ |
| Puncture Resistant | — | ✗ |
| Suspension | Front | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | None |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✗ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✗ |
| Riding Modes | — | 0 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
E-Twow GT SE is ideal for riders prioritizing speed, range, and portability thanks to its higher top speed, longer 50 km range, and lighter 12.9 kg weight. Segway Ninebot ES4 suits those seeking comfort and durability with its dual suspension, rear disc brake, and IP54 protection.




