Segway Ninebot ES4 vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
🏆 Vmax VX2 Gear wins overall — 53.4 vs 37.6 points
| Spec | Segway Ninebot ES4 | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 800 W | 1.4 kW ✓ |
| Continuous Power | 300 W | — |
| Max Torque | — | — |
| Top Speed | 30 km/h | 30.8 km/h ✓ |
| Max Incline | — | 20.8 ° |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 374 Wh | 499 Wh ✓ |
| Amp Hours | 10.4 Ah | 10.4 Ah |
| Charge Time | — | — |
| Claimed Range | 45.1 km | 64.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14 kg ✓ | 22.6 kg |
| Max Payload | 99.8 kg | 130.2 kg ✓ |
| Deck Length | 43.2 cm | — |
| Deck Width | 15.2 cm | — |
| Ground Clearance | 9.1 cm | — |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8" | 10" ✓ |
| Pneumatic Tires | ✗ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Disc | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | 0 | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |




