Touroll J2 ST Pro vs Xiaomi Electric Scooter 4 Pro
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Xiaomi Electric Scooter 4 Pro wins most measured dimensions, led by Portability (82 vs 21).
Xiaomi Electric Scooter 4 Pro costs $253 less; the pricier Touroll J2 ST Pro justifies it only if its edge on its strengths matters to you.
Touroll J2 ST Pro wins on
No dimension leads — see the spec table.
Xiaomi Electric Scooter 4 Pro wins on
- •Portability: 82 vs 21
- •Safety: 61 vs 2
- •Tech: 50 vs 0
- •Build Quality: 28 vs 10
- •Power & Speed: 14 vs 0
- •Range: 45 vs 33
- •Comfort: 5 vs 0
Compare the full spec table below to weigh the trade-offs for your use case.
| Spec | Touroll J2 ST Pro | Xiaomi Electric Scooter 4 Pro |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 700 W |
| Continuous Power | — | 350 W |
| Max Torque | — | — |
| Top Speed | 25 km/h ✓ | 20 km/h |
| Max Incline | — | 20 ° |
| Drive Config | — | Single |
| Dual Motors | — | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 562 Wh ✓ | 446 Wh |
| Amp Hours | — | 12.4 Ah |
| Charge Time | — | 8 h |
| Claimed Range | 100 km ✓ | 55 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | — |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 28.5 kg | 17 kg ✓ |
| Max Payload | — | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | — | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | — | 8.5" |
| Pneumatic Tires | — | ✓ |
| Puncture Resistant | — | — |
| Suspension | — | None |
| Adjustable Susp. | — | ✗ |
| Seat | — | ✗ |
🛡️ Safety | ||
| Front Brake | — | Electronic |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | — |
| IP Rating | IPX4 | IPX4 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✓ |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: tech — the Xiaomi Electric Scooter 4 Pro leads by 50 points. The Touroll J2 ST Pro edges out the Xiaomi Electric Scooter 4 Pro on our overall score, though both are competitive options. If range is your priority, the Touroll J2 ST Pro will take you further per charge.
Touroll J2 ST Pro vs Xiaomi Electric Scooter 4 Pro — Touroll J2 ST Pro
The Touroll J2 ST Pro scores higher overall (43 vs 36/100). The Touroll J2 ST Pro leads on claimed range (100 km vs 55 km for the Xiaomi Electric Scooter 4 Pro). Check the spec table above for the full breakdown.


