Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike vs Vmax VX2 Hub (13Ah)
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Vmax VX2 Hub (13Ah) leads overall (58 vs 54/100). Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike pulls ahead most on Portability (95 vs 60); Vmax VX2 Hub (13Ah) answers on Safety (82 vs 2).
Vmax VX2 Hub (13Ah) is $64 cheaper and scores as high or higher overall — the value pick.
Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike wins on
- •Portability: 95 vs 60
- •Range: 64 vs 55
Vmax VX2 Hub (13Ah) wins on
- •Safety: 82 vs 2
- •Power & Speed: 65 vs 0
- •Build Quality: 62 vs 10
- •Comfort: 47 vs 0
- •Tech: 35 vs 0
Choose the Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike if portability matters most; choose the Vmax VX2 Hub (13Ah) if you prioritise safety.
| Spec | Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike | Vmax VX2 Hub (13Ah) |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | — | 500 W |
| Max Torque | — | — |
| Top Speed | 25 km/h | 53.1 km/h ✓ |
| Max Incline | — | 19.3 ° |
| Drive Config | — | Rear |
| Dual Motors | — | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 720 Wh ✓ | 642 Wh |
| Amp Hours | — | 13 Ah |
| Charge Time | — | — |
| Claimed Range | 150 km ✓ | 70 km |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | ✗ |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 31 kg | 24.9 kg ✓ |
| Max Payload | — | 130.2 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | — | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | — | 10" |
| Pneumatic Tires | — | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | — | Dual |
| Adjustable Susp. | — | ✗ |
| Seat | — | ✗ |
🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | IPX4 | IPX6 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | ✓ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | — | ✗ |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: power — the Vmax VX2 Hub (13Ah) leads by 65 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. For riders who prioritise speed, the Vmax VX2 Hub (13Ah) is the clear choice.
Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike vs Vmax VX2 Hub (13Ah) — Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike
The Vmax VX2 Hub (13Ah) scores higher overall (58 vs 54/100). The Touroll Touroll S2/S2 Pro Folding Fat Tire Electric Bike leads on claimed range (150 km vs 70 km for the Vmax VX2 Hub (13Ah)). Check the spec table above for the full breakdown.



