Vmax VX2 Gear vs Xiaomi Electric Scooter 5 Pro
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Vmax VX2 Gear wins overall — 53.4 vs 38.3 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Vmax VX2 Gear | Xiaomi Electric Scooter 5 Pro |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.4 kW ✓ | 1.0 kW |
| Continuous Power | — | 400 W |
| Max Torque | — | — |
| Top Speed | 30.8 km/h ✓ | 25 km/h |
| Max Incline | 20.8 ° | 22 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 499 Wh ✓ | 477 Wh |
| Amp Hours | 10.4 Ah | — |
| Charge Time | — | 9 h |
| Claimed Range | 64.4 km ✓ | 60 km |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 22.6 kg | 22.4 kg ✓ |
| Max Payload | 130.2 kg ✓ | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | Front |
| Adjustable Susp. | ✗ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Electronic |
| Rear Brake | None | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | ✓ |
| IP Rating | IPX6 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | ✓ | — |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | — |
| GPS Tracking | ✗ | — |
| Warranty | — | 24 months |





