Aigo S80 vs Engwe Y400
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Aigo S80
- •Lighter weight at 11.6 kg versus 24.6 kg – easier to carry and store
- •Shorter charge time of 6 h compared to 8 h – less downtime between rides
- •Delivers the same top speed of 25 km/h with a smaller 378 Wh battery – more energy efficient per kg
Reasons to choose Engwe Y400
- •Longer range of 50 km versus 45 km – travel farther on a single charge
- •Larger 499 Wh battery compared to 378 Wh – higher energy capacity
- •Front suspension versus none – smoother ride over bumps
- •Slightly higher overall score at 25.56 versus 25.23
| Spec | Aigo S80 | Engwe Y400 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | — |
| Continuous Power | 720 W | 750 W ✓ |
| Max Torque | — | 28 Nm |
| Top Speed | 25 km/h | 25 km/h |
| Max Incline | 15 ° | 15 ° |
| Drive Config | — | — |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 378 Wh | 499 Wh ✓ |
| Amp Hours | — | — |
| Charge Time | 6 h ✓ | 8 h |
| Claimed Range | 45 km | 50 km ✓ |
| Cell Chemistry | — | — |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 11.6 kg ✓ | 24.6 kg |
| Max Payload | — | 120 kg |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | — |
| Suspension | None | Front |
| Adjustable Susp. | — | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | — |
| Rear Brake | — | — |
| Front Lights | — | — |
| Rear Lights | — | — |
| Turn Signals | — | — |
| IP Rating | — | — |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | — | — |
| GPS Tracking | — | — |
| Warranty | — | — |
📝 Our Verdict
Choose the Aigo S80 if you need a lightweight, more portable scooter with faster charging and high energy efficiency. Opt for the Engwe Y400 if you prioritize longer range, larger battery capacity and a more comfortable ride with front suspension.



