Apollo City vs Vmax VX2 Hub (18.2Ah)
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Apollo City
- •Larger battery capacity at 960 Wh vs 874 Wh
- •Known fast charge time of 4.5 h vs unspecified
- •Higher ingress protection rating IP66 vs IPX6
- •Supports OTA updates vs no OTA on Vmax VX2
Reasons to choose Vmax VX2 Hub (18.2Ah)
- •Higher peak power of 1900 W vs Apollo’s N/A
- •Top speed of 53.1 km/h vs 51.5 km/h
- •Longer range of 90.1 km vs 61.2 km
- •Lighter weight at 25.9 kg vs 29.5 kg
| Spec | Apollo City | Vmax VX2 Hub (18.2Ah) |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.9 kW |
| Continuous Power | 1.0 kW ✓ | 500 W |
| Max Torque | — | — |
| Top Speed | 51.5 km/h | 53.1 km/h ✓ |
| Max Incline | 20 ° ✓ | 19.3 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 960 Wh ✓ | 874 Wh |
| Amp Hours | 20 Ah ✓ | 18.2 Ah |
| Charge Time | 4.5 h | — |
| Claimed Range | 61.2 km | 90.1 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 29.5 kg | 25.9 kg ✓ |
| Max Payload | 120.2 kg | 130.2 kg ✓ |
| Deck Length | 53.3 cm | 115.6 cm ✓ |
| Deck Width | 19.1 cm | 53.9 cm ✓ |
| Ground Clearance | 12.5 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Drum |
| Rear Brake | None | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP66 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Choose the Apollo City if you prioritize a larger battery, faster charging, better dust protection and remote firmware updates. Opt for the Vmax VX2 Hub if you want higher peak power, greater top speed, longer range and a lighter scooter for nimble performance.





