Apollo Dash vs Vmax VX2 Gear
Side-by-side comparison · Specs, scores & AI verdict
🏆 Vmax VX2 Gear wins overall — 49.3 vs 43.8 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Apollo Dash | Vmax VX2 Gear |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.4 kW |
| Continuous Power | 1.2 kW | — |
| Max Torque | — | — |
| Top Speed | 33.8 km/h ✓ | 30.8 km/h |
| Max Incline | 15 ° | 20.8 ° ✓ |
| Drive Config | Front | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 480 Wh | 499 Wh ✓ |
| Amp Hours | 10 Ah | 10.4 Ah ✓ |
| Charge Time | 5 h | — |
| Claimed Range | 40.2 km | 64.4 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 19.5 kg ✓ | 22.6 kg |
| Max Payload | 99.8 kg | 130.2 kg ✓ |
| Deck Length | — | — |
| Deck Width | — | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 9" | 10" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | None | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Drum | Drum |
| Rear Brake | Drum | None |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX6 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✓ | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The biggest measurable difference: tech — the Apollo Dash leads by 40 points. The Vmax VX2 Gear edges out the Apollo Dash on our overall score, though both are competitive options. If range is your priority, the Vmax VX2 Gear will take you further per charge.
Apollo Dash vs Vmax VX2 Gear — Apollo Dash
The Vmax VX2 Gear scores higher overall (49 vs 44/100). The Vmax VX2 Gear leads on claimed range (64 km vs 40 km for the Apollo Dash). Check the spec table above for the full breakdown.





