Apollo Light vs Segway Ninebot F40
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Apollo Light
- •Higher top speed of 32.2 km/h vs 30 km/h
- •Larger 490 Wh battery vs 367 Wh for greater energy capacity
- •Dual suspension vs none for smoother rides over rough terrain
Reasons to choose Segway Ninebot F40
- •Longer range of 40.2 km vs 35.4 km
- •Lighter weight at 15.8 kg vs 16.8 kg for easier carrying
- •Includes app control and OTA updates vs no app support
- •Known 6.5 h charge time vs unspecified charge time
| Spec | Apollo Light | Segway Ninebot F40 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 500 W | 700 W ✓ |
| Continuous Power | 350 W | 350 W |
| Max Torque | — | — |
| Top Speed | 32.2 km/h ✓ | 30 km/h |
| Max Incline | — | 12 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 490 Wh ✓ | 367 Wh |
| Amp Hours | 10.2 Ah | 10.2 Ah |
| Charge Time | — | 6.5 h |
| Claimed Range | 35.4 km | 40.2 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | — | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 16.8 kg | 15.8 kg ✓ |
| Max Payload | 99.8 kg | 120.2 kg ✓ |
| Deck Length | 45.7 cm | 46 cm ✓ |
| Deck Width | 16.5 cm | 18.8 cm ✓ |
| Ground Clearance | — | 9.9 cm |
| Foldable | ✗ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | — | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | None | Drum |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IP54 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Apollo Light is ideal for riders seeking higher top speed, larger battery capacity, and enhanced comfort via dual suspension. The Segway Ninebot F40 is best for users who value maximum range, portability, and smart features like app integration and firmware updates.





