Segway eKickScooter E2 Pro vs Segway Ninebot F40
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Segway eKickScooter E2 Pro
- •750W peak power vs 700W for stronger acceleration
- •5.5h charge time vs 6.5h for quicker turnaround between rides
- •Built-in GPS vs no GPS for improved location tracking
- •24-month warranty vs no specified warranty for added peace of mind
Reasons to choose Segway Ninebot F40
- •15.8kg weight vs 18.8kg for easier portability
- •367Wh battery vs 275Wh for extended usage capacity
- •Drum front and disc rear brakes vs only rear drum for superior stopping power
- •IPX5 rating vs IPX4 for better water resistance
| Spec | Segway eKickScooter E2 Pro | Segway Ninebot F40 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 750 W ✓ | 700 W |
| Continuous Power | 350 W | 350 W |
| Max Torque | — | — |
| Top Speed | 30 km/h | 30 km/h |
| Max Incline | 18 ° ✓ | 12 ° |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 275 Wh | 367 Wh ✓ |
| Amp Hours | 7.7 Ah | 10.2 Ah ✓ |
| Charge Time | 5.5 h ✓ | 6.5 h |
| Claimed Range | 40 km | 40.2 km ✓ |
| Cell Chemistry | — | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | — | ✓ |
| 📐 Size & Portability | ||
| Weight | 18.8 kg | 15.8 kg ✓ |
| Max Payload | 120 kg | 120.2 kg ✓ |
| Deck Length | — | 46 cm |
| Deck Width | — | 18.8 cm |
| Ground Clearance | — | 9.9 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | ✗ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | — | Drum |
| Rear Brake | Drum | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | IPX4 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | 3 | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✓ | ✓ |
| NFC Anti-Theft | — | ✗ |
| GPS Tracking | ✓ | ✗ |
| Warranty | 24 months | — |
📝 Our Verdict
The Segway eKickScooter E2 Pro suits riders seeking higher power output, faster charging, integrated GPS and a 24-month warranty. The Segway Ninebot F40 is ideal for those valuing lighter weight, larger battery capacity, enhanced braking performance and superior water resistance.



