Ausom DT2 Pro vs Segway Myon
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Ausom DT2 Pro and Segway Myon score evenly across the dimensions we measure — the choice comes down to price and specifics.
Ausom DT2 Pro costs $901 less; the pricier Segway Myon justifies it only if its edge on its strengths matters to you.
Ausom DT2 Pro wins on
No dimension leads — see the spec table.
Segway Myon wins on
No dimension leads — see the spec table.
Compare the full spec table below to weigh the trade-offs for your use case.
| Spec | Ausom DT2 Pro | Segway Myon |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 2.9 kW | — |
| Continuous Power | 2.2 kW | — |
| Max Torque | 64 Nm | — |
| Top Speed | 68 km/h ✓ | 45.1 km/h |
| Max Incline | 53 ° | — |
| Drive Config | Dual | — |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1217 Wh ✓ | 722 Wh |
| Amp Hours | 23.4 Ah | — |
| Charge Time | 12 h | — |
| Claimed Range | 115 km | 128.8 km ✓ |
| Cell Chemistry | Lithium-ion | — |
| Removable Battery | ✗ | — |
| Regen Braking | ✓ | — |
| 📐 Size & Portability | ||
| Weight | 33.5 kg | 33 kg ✓ |
| Max Payload | 135 kg | — |
| Deck Length | 52.5 cm | — |
| Deck Width | 18 cm | — |
| Ground Clearance | 17.8 cm | — |
| Foldable | ✓ | — |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | — |
| Pneumatic Tires | ✓ | — |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | — |
| 🛡️ Safety | ||
| Front Brake | Disc | — |
| Rear Brake | Disc | — |
| Front Lights | ✓ | — |
| Rear Lights | ✓ | — |
| Turn Signals | ✓ | — |
| IP Rating | IP54 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | 3 | — |
| Cruise Control | ✓ | — |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | — |
| GPS Tracking | — | — |
| Warranty | 24 months | 24 months |
📝 Our Verdict
The Segway Myon edges out the Ausom DT2 Pro on our overall score, though both are competitive options. For riders who prioritise speed, the Ausom DT2 Pro is the clear choice.
Ausom DT2 Pro vs Segway Myon — Ausom DT2 Pro
The Segway Myon scores higher overall (65 vs 56/100). The Ausom DT2 Pro reaches 68 km/h top speed. See the spec table above for the full comparison.



