Ausom Gosoul 2 vs Backfire Scooters Rover M8
Side-by-side comparison · Specs, scores & AI verdict
VS
🏆 Backfire Scooters Rover M8 wins overall — 73.6 vs 60.4 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Ausom Gosoul 2 | Backfire Scooters Rover M8 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 1.1 kW | 2.0 kW ✓ |
| Continuous Power | — | 2.0 kW |
| Max Torque | 26 Nm | — |
| Top Speed | 45 km/h | 55 km/h ✓ |
| Max Incline | 20 ° | 25 ° ✓ |
| Drive Config | — | Dual |
| Dual Motors | ✗ | ✓ |
| 🔋 Battery & Range | ||
| Battery Capacity | 624 Wh | 960 Wh ✓ |
| Amp Hours | 13 Ah | 20 Ah ✓ |
| Charge Time | 6.5 h ✓ | 10 h |
| Claimed Range | 70 km | 72 km ✓ |
| Cell Chemistry | — | Samsung 50GB 21700 |
| Removable Battery | — | — |
| Regen Braking | — | — |
| 📐 Size & Portability | ||
| Weight | 27.9 kg ✓ | 31.5 kg |
| Max Payload | 130 kg | 150 kg ✓ |
| Deck Length | 52 cm | — |
| Deck Width | 18.5 cm | — |
| Ground Clearance | — | 12.5 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✓ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP55 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | 3 |
| Cruise Control | — | ✓ |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | — | ✓ |
| Warranty | 24 months | 24 months |
📝 Our Verdict
The biggest measurable difference: tech — the Backfire Scooters Rover M8 leads by 55 points. The Backfire Scooters Rover M8 pulls ahead significantly with a higher overall score than the Ausom Gosoul 2. For portability and easy carrying, the Ausom Gosoul 2 is the better pick.
Ausom Gosoul 2 vs Backfire Scooters Rover M8 — Ausom Gosoul 2
The Backfire Scooters Rover M8 scores higher overall (74 vs 60/100). The Backfire Scooters Rover M8 reaches 55 km/h top speed. See the spec table above for the full comparison.



