Ausom Gosoul 2 vs YUME Scooters Raptor2 60V 30AH
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Ausom Gosoul 2 leads overall (63 vs 63/100). Ausom Gosoul 2 pulls ahead most on Power & Speed (76 vs 57); YUME Scooters Raptor2 60V 30AH answers on Build Quality (93 vs 55).
Ausom Gosoul 2 is $972 cheaper and scores as high or higher overall — the value pick.
Ausom Gosoul 2 wins on
- •Power & Speed: 76 vs 57
- •Range: 76 vs 56
YUME Scooters Raptor2 60V 30AH wins on
- •Build Quality: 93 vs 55
- •Portability: 62 vs 26
- •Tech: 45 vs 30
- •Safety: 99 vs 88
- •Comfort: 65 vs 56
Choose the Ausom Gosoul 2 if power & speed matters most; choose the YUME Scooters Raptor2 60V 30AH if you prioritise build quality.
| Spec | Ausom Gosoul 2 | YUME Scooters Raptor2 60V 30AH |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | 1.1 kW | 6.0 kW ✓ |
| Continuous Power | — | 3.5 kW |
| Max Torque | 26 Nm | — |
| Top Speed | 45 km/h | 87 km/h ✓ |
| Max Incline | 20 ° | — |
| Drive Config | — | — |
| Dual Motors | ✗ | ✓ |
🔋 Battery & Range | ||
| Battery Capacity | 624 Wh | 1800 Wh ✓ |
| Amp Hours | 13 Ah | 30 Ah ✓ |
| Charge Time | 6.5 h ✓ | 7.5 h |
| Claimed Range | 70 km | 107 km ✓ |
| Cell Chemistry | — | Li-ion |
| Removable Battery | — | — |
| Regen Braking | — | ✓ |
📐 Size & Portability | ||
| Weight | 27.9 kg ✓ | 46 kg |
| Max Payload | 130 kg | 150 kg ✓ |
| Deck Length | 52 cm | — |
| Deck Width | 18.5 cm | — |
| Ground Clearance | — | — |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 11" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✓ | — |
| Suspension | Dual | — |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IP66 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | — | ✓ |
| Riding Modes | — | — |
| Cruise Control | — | — |
| OTA Updates | — | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | — | — |
| Warranty | 24 months | — |
📝 Our Verdict
The biggest measurable difference: build quality — the YUME Scooters Raptor2 60V 30AH leads by 38 points. Both scooters score closely overall, making this a genuine toss-up on raw performance. For riders who prioritise speed, the YUME Scooters Raptor2 60V 30AH is the clear choice.
Ausom Gosoul 2 vs YUME Scooters Raptor2 60V 30AH — Ausom Gosoul 2
The Ausom Gosoul 2 (63/100) and YUME Scooters Raptor2 60V 30AH (63/100) score nearly the same overall. The YUME Scooters Raptor2 60V 30AH leads on claimed range (107 km vs 70 km for the Ausom Gosoul 2). Check the spec table above for the full breakdown.



