Aigo S80 vs Ausom L1 ABE
Side-by-side comparison · Specs, scores & AI verdict
Why choose one over the other?
Ausom L1 ABE leads overall (58 vs 29/100). Aigo S80 pulls ahead most on Portability (100 vs 21); Ausom L1 ABE answers on Safety (88 vs 0).
Ausom L1 ABE is $495 cheaper and scores as high or higher overall — the value pick.
Aigo S80 wins on
- •Portability: 100 vs 21
Ausom L1 ABE wins on
- •Safety: 88 vs 0
- •Range: 94 vs 41
- •Build Quality: 55 vs 2
- •Comfort: 56 vs 16
- •Tech: 40 vs 15
- •Power & Speed: 40 vs 18
Choose the Aigo S80 if portability matters most; choose the Ausom L1 ABE if you prioritise safety.
| Spec | Aigo S80 | Ausom L1 ABE |
|---|---|---|
⚡ Drivetrain | ||
| Peak Power | — | 930 W |
| Continuous Power | 720 W ✓ | 500 W |
| Max Torque | — | 29 Nm |
| Top Speed | 25 km/h ✓ | 20 km/h |
| Max Incline | 15 ° | — |
| Drive Config | — | Rear |
| Dual Motors | ✗ | ✗ |
🔋 Battery & Range | ||
| Battery Capacity | 378 Wh | 998 Wh ✓ |
| Amp Hours | — | 20.8 Ah |
| Charge Time | 6 h ✓ | 14 h |
| Claimed Range | 45 km | 90 km ✓ |
| Cell Chemistry | — | Li-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✗ |
📐 Size & Portability | ||
| Weight | 11.6 kg ✓ | 29.6 kg |
| Max Payload | — | 135 kg |
| Deck Length | — | 51.5 cm |
| Deck Width | — | 18.7 cm |
| Ground Clearance | — | 17.9 cm |
| Foldable | ✓ | ✓ |
🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | — | ✗ |
| Suspension | None | Dual |
| Adjustable Susp. | — | ✓ |
| Seat | ✗ | ✗ |
🛡️ Safety | ||
| Front Brake | — | Disc |
| Rear Brake | — | Disc |
| Front Lights | — | ✓ |
| Rear Lights | — | ✓ |
| Turn Signals | — | ✓ |
| IP Rating | — | IP54 |
| Kids' Scooter | ||
📱 Tech & Smart | ||
| Companion App | ✓ | — |
| Riding Modes | — | 3 |
| Cruise Control | — | ✗ |
| OTA Updates | — | ✗ |
| NFC Anti-Theft | — | ✓ |
| GPS Tracking | — | ✗ |
| Warranty | — | 24 months |
📝 Our Verdict
The biggest measurable difference: range — the Ausom L1 ABE leads by 53 points. The Ausom L1 ABE pulls ahead significantly with a higher overall score than the Aigo S80. If range is your priority, the Ausom L1 ABE will take you further per charge.
Aigo S80 vs Ausom L1 ABE — Aigo S80
The Ausom L1 ABE scores higher overall (58 vs 29/100). The Ausom L1 ABE leads on claimed range (90 km vs 45 km for the Aigo S80). Check the spec table above for the full breakdown.



