Ausom L1 ABE vs Joyor C10
Side-by-side comparison · Specs, scores & AI verdict
🏆 Ausom L1 ABE wins overall — 56.6 vs 42.8 points
Why choose one over the other?
AI comparison analysis coming soon. Our team is reviewing this matchup.
| Spec | Ausom L1 ABE | Joyor C10 |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 930 W ✓ | 800 W |
| Continuous Power | 500 W | 500 W |
| Max Torque | 29 Nm | — |
| Top Speed | 20 km/h | 25 km/h ✓ |
| Max Incline | — | 20 ° |
| Drive Config | Rear | — |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 998 Wh ✓ | 499 Wh |
| Amp Hours | 20.8 Ah ✓ | 10.4 Ah |
| Charge Time | 14 h | 12 h ✓ |
| Claimed Range | 90 km ✓ | 40 km |
| Cell Chemistry | Li-ion | — |
| Removable Battery | ✗ | ✓ |
| Regen Braking | ✗ | — |
| 📐 Size & Portability | ||
| Weight | 29.6 kg | 20.7 kg ✓ |
| Max Payload | 135 kg ✓ | 120 kg |
| Deck Length | 51.5 cm | — |
| Deck Width | 18.7 cm | — |
| Ground Clearance | 17.9 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 10" | 10" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | — |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✓ | — |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✓ |
| IP Rating | IP54 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | — | — |
| Riding Modes | 3 | 3 |
| Cruise Control | ✗ | — |
| OTA Updates | ✗ | — |
| NFC Anti-Theft | ✓ | ✓ |
| GPS Tracking | ✗ | — |
| Warranty | 24 months | 36 months ✓ |
📝 Our Verdict
The biggest measurable difference: range — the Ausom L1 ABE leads by 63 points. The Ausom L1 ABE pulls ahead significantly with a higher overall score than the Joyor C10. If range is your priority, the Ausom L1 ABE will take you further per charge.
Ausom L1 ABE vs Joyor C10 — Ausom L1 ABE
The Ausom L1 ABE scores higher overall (57 vs 43/100). The Ausom L1 ABE leads on claimed range (90 km vs 40 km for the Joyor C10). Check the spec table above for the full breakdown.



