Dualtron City vs Segway Ninebot P100S
Side-by-side comparison · Specs, scores & AI verdict
VS
Too close to call — scores within 5 points
Why choose one over the other?
Reasons to choose Dualtron City
- •Peak power of 3984W for stronger acceleration compared to 1350W
- •Top speed of 72.4 km/h versus 48.3 km/h for faster rides
- •Battery capacity of 1500 Wh, 38% larger than 1086 Wh for more energy reserve
Reasons to choose Segway Ninebot P100S
- •Range of 99.9 km, 13% longer than 88.5 km
- •Charge time of 7 h, half the 14 h required by Dualtron City
- •Weight of 32.9 kg is 20% lighter than 41.3 kg for easier portability
| Spec | Dualtron City | Segway Ninebot P100S |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | 4.0 kW ✓ | 1.4 kW |
| Continuous Power | 2.4 kW ✓ | 650 W |
| Max Torque | — | — |
| Top Speed | 72.4 km/h ✓ | 48.3 km/h |
| Max Incline | 20 ° | 20 ° |
| Drive Config | Dual | Rear |
| Dual Motors | ✓ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 1500 Wh ✓ | 1086 Wh |
| Amp Hours | 25 Ah ✓ | 23 Ah |
| Charge Time | 14 h | 7 h ✓ |
| Claimed Range | 88.5 km | 99.9 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✓ | ✗ |
| Regen Braking | ✗ | ✓ |
| 📐 Size & Portability | ||
| Weight | 41.3 kg | 32.9 kg ✓ |
| Max Payload | 120.2 kg | 120.2 kg |
| Deck Length | — | 46.5 cm |
| Deck Width | — | 20.1 cm |
| Ground Clearance | 19.1 cm ✓ | 15.2 cm |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 15" ✓ | 10.5" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | Dual | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✓ | ✗ |
| IP Rating | — | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✓ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✗ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
Dualtron City is best for riders who want top-end speed, raw power and a big battery pack. Segway Ninebot P100S suits commuters who need maximum range, quicker charging and a lighter, more portable scooter.





