Gotrax Apex vs Navee K100 Max
Side-by-side comparison · Specs, scores & AI verdict
Too close to call — scores within 5 points
| Spec | Gotrax Apex | Navee K100 Max |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 260 W |
| Continuous Power | 250 W ✓ | 150 W |
| Max Torque | — | — |
| Top Speed | 24.9 km/h ✓ | 20 km/h |
| Max Incline | 15 ° | — |
| Drive Config | Rear | — |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh ✓ | 110 Wh |
| Amp Hours | 6 Ah ✓ | 5 Ah |
| Charge Time | — | 5.5 h |
| Claimed Range | 24.9 km ✓ | 18 km |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✗ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg | 9.6 kg ✓ |
| Max Payload | 99.8 kg ✓ | 59.9 kg |
| Deck Length | 47 cm | — |
| Deck Width | 15.2 cm | — |
| Ground Clearance | 10.2 cm | — |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" ✓ | 7" |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✓ |
| Suspension | None | None |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | None |
| Rear Brake | Disc | Drum |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IPX4 | IPX4 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✗ |
| OTA Updates | ✗ | ✗ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✓ |
| Warranty | — | — |




