Gotrax Apex vs Segway P100S
Side-by-side comparison · Specs, scores & AI verdict
🏆 Segway P100S wins overall — 65.7 vs 26.1 points
Why choose one over the other?
Reasons to choose Gotrax Apex
- •Lighter weight at 14.5 kg vs 32.9 kg, making it much easier to carry and transport
- •Smaller 8.5-inch wheels for a more compact form factor and quicker folding (vs 10.5-inch)
- •Top speed capped at 24.9 km/h aligns with most urban regulations limiting scooters to 25 km/h
Reasons to choose Segway P100S
- •Much longer range at 99.9 km vs 24.9 km, reducing the need for frequent charging
- •Higher peak power of 1350 W and dual suspension for superior acceleration and a smoother ride
- •Top speed of 48.3 km/h offers more performance for open-road use
| Spec | Gotrax Apex | Segway P100S |
|---|---|---|
| ⚡ Drivetrain | ||
| Peak Power | — | 1.4 kW |
| Continuous Power | 250 W | 650 W ✓ |
| Max Torque | — | — |
| Top Speed | 24.9 km/h | 48.3 km/h ✓ |
| Max Incline | 15 ° | 20 ° ✓ |
| Drive Config | Rear | Rear |
| Dual Motors | ✗ | ✗ |
| 🔋 Battery & Range | ||
| Battery Capacity | 216 Wh | 1086 Wh ✓ |
| Amp Hours | 6 Ah | 23 Ah ✓ |
| Charge Time | — | 7 h |
| Claimed Range | 24.9 km | 99.9 km ✓ |
| Cell Chemistry | Lithium-ion | Lithium-ion |
| Removable Battery | ✗ | ✗ |
| Regen Braking | ✓ | ✓ |
| 📐 Size & Portability | ||
| Weight | 14.5 kg ✓ | 32.9 kg |
| Max Payload | 99.8 kg | 120.2 kg ✓ |
| Deck Length | 47 cm ✓ | 46.5 cm |
| Deck Width | 15.2 cm | 20.1 cm ✓ |
| Ground Clearance | 10.2 cm | 15.2 cm ✓ |
| Foldable | ✓ | ✓ |
| 🛤️ Ride Comfort | ||
| Wheel Diameter | 8.5" | 10.5" ✓ |
| Pneumatic Tires | ✓ | ✓ |
| Puncture Resistant | ✗ | ✗ |
| Suspension | None | Dual |
| Adjustable Susp. | ✗ | ✗ |
| Seat | ✗ | ✗ |
| 🛡️ Safety | ||
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Lights | ✓ | ✓ |
| Rear Lights | ✓ | ✓ |
| Turn Signals | ✗ | ✗ |
| IP Rating | IPX4 | IPX5 |
| Kids' Scooter | ||
| 📱 Tech & Smart | ||
| Companion App | ✗ | ✓ |
| Riding Modes | — | — |
| Cruise Control | ✓ | ✓ |
| OTA Updates | ✗ | ✓ |
| NFC Anti-Theft | ✗ | ✗ |
| GPS Tracking | ✗ | ✗ |
| Warranty | — | — |
📝 Our Verdict
The Gotrax Apex is ideal for urban commuters who need a lightweight, compact scooter that meets 25 km/h speed limits and is easy to carry. The Segway Ninebot P100S suits riders seeking high performance, long distance range and a smoother ride with its powerful 1350 W motor and dual suspension.





